Home>Products>Needle Non Thrust Roller Bearings>1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings
MCGILL MR 22 SRS MODELS
Need a CAD or 3D Model?
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
MCGILL MR 22 SRS Bearing SPECIFICATIONS
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings Engineering 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter Calculator , Needle Non Thrust Roller Bearings Manufacturing Service . Get Your Free.
- MCGILL
MR 22 SRS
- 104.775 mm
- 180 mm
- 55.804 mm
- 111.125 mm
- 228.6 mm
- 46.831 mm
- 217.488 mm
- 114.3 mm
- RAG Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings
- 104.775 mm
- 180 mm
- 55.804 mm
- 111.125 mm
- 228.6 mm
- 46.831 mm
- 217.488 mm
- 114.3 mm
- 44.45 mm
- 295.275 mm
- 333.375 mm
- 60.325 mm
- 387.35 mm
- 22.225 mm
- 58.737 mm
- 30.163 mm
- 3/8 NPT
- 1/4 NPT
- 39.688 mm
- FSAF 024 KA
- 2 x 38151-24
- TER 112
- EPR 14
- 725 r/min
- 119 kN
- 71.2 kN
- 44.5 kN
- 40 kN
- 48.9 kN
- 16.7 kN
- 28.6 kg
- 2 x 3/4-10 UNC
- 203.4 N·m
- 5
- 0.75 in
- 181.44 g
MCGILL MR 22 SRS Compare similar products 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Retainer | Separable |
MR 22 SRS | MCGILL | 1.375 Inch | 34.925 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.625 Millimeter | Bearing | 0.163 | 31171512 | Yes | No |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SRS Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 22 N Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 24 N Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 RS Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RS Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RSS Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SS Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 20 S Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 S Needle Non Thrust Roller Bearings | da:104.775 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:228.6 mm; ba:46.831 mm; H:217.488 mm; H1:114.3 mm; H2:44.45 mm; J min.:295.275 mm; J max.:333.375 mm; J1:60.325 mm; L:387.35 mm; N1:22.225 mm; R1:58.737 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:39.688 mm; Housing:FSAF 024 KA; Stabilizing ring:2 x 38151-24; Taconite seal:TER 112; End plug (suffix Y):EPR 14; Max. speed for Taconite seal:725 r/min; P60°:119 kN; P90°:71.2 kN; P120°:44.5 kN; P150°:40 kN; P180°:48.9 kN; Pa:16.7 kN; Mass pillow block:28.6 kg; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.75 in; Initial grease fill:181.44 g; |
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 22 SRS Needle Non Thrust Roller Bearings Video
MCGILL MR 22 SRS INTERCHANGE
Needle Non Thrust Roller Bearings Part series MR 22 SRS is a potential replacement for these common bearing part numbers:
MR 22 SRS
MR 22 SRS
MR 22 SRS
MR 22 SRS
MR 22 SRS
MR 22 SRS
MR 22 SRS
MR 22 SRS
Contact Us
- RAG Driveshaft USA CORP.
- Address654 Teague Court, Auburn, AL 75398, U.S.A.
- Phone(Working Time)+1-384-391-3200
- Fax
MCGILL MR 22 SRS Technical Articles
skf ball joint ber and size chart pdf |
skf bearing jalan besar price list |
what is fag spherical roller bearing |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6001z Bearing
- 6802 2rs Bearing
- mr105zz Bearing
- uc207 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row, matched pair angular contact ball bearings
- Wide series cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed MCGILL MR 22 SRS Bearing Also Viewed
- 1 Inch | 25.4 Millimeter x 1.5 Inch | 38.1 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 16 RSS Needle Non Thrust Roller Bearings
- 1.625 Inch | 41.275 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter MCGILL MI 26 N Needle Non Thrust Roller Bearings
- 1.625 Inch | 41.275 Millimeter x 2.188 Inch | 55.575 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 26 SS Needle Non Thrust Roller Bearings
- 1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 S Needle Non Thrust Roller Bearings
- 1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 RS Needle Non Thrust Roller Bearings