Home>Products>Needle Non Thrust Roller Bearings>2.438 Inch | 61.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MI 39 Needle Non Thrust Roller Bearings image
2.438 Inch | 61.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MI 39 Needle Non Thrust Roller Bearings image
You Might Also Like
- 1 Inch | 25.4 Millimeter x 1.5 Inch | 38.1 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 16 RSS Needle Non Thrust Roller Bearings
- 1.625 Inch | 41.275 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter MCGILL MI 26 N Needle Non Thrust Roller Bearings
- 1.625 Inch | 41.275 Millimeter x 2.188 Inch | 55.575 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 26 SS Needle Non Thrust Roller Bearings
- 1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 S Needle Non Thrust Roller Bearings
- 1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 24 RS Needle Non Thrust Roller Bearings
- 1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 24 N Needle Non Thrust Roller Bearings
- 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SS Needle Non Thrust Roller Bearings
- 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 SRS Needle Non Thrust Roller Bearings
- 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter MCGILL GR 22 N Needle Non Thrust Roller Bearings
- 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 22 RSS Needle Non Thrust Roller Bearings
Specification 2.438 Inch | 61.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MI 39 Needle Non Thrust Roller Bearings
- 0.6250 in
- 1000 lb
- 1.3440 in
- Grease
- Female Threaded with Male Stud
- Max 350°
- 5/8-18
- 1.5000 in
- Right Hand
- .5620 in
- Commercial
- .7500 in
- With Lubrication Fitting
- 2.5000 in
- Carbon Steel - corrosion resistant plating
- CFF
- Alloy Steel - heat treated - chrome plated
- 1491009000
- 10000 lb
Contact Us
- RAG Driveshaft USA CORP.
- Address654 Teague Court, Auburn, AL 75398, U.S.A.
- Phone(Working Time)+1-384-391-3200
- Fax